Savings Account
Savings account, no monthly conditions
Any age
0.01%p.a.
No monthly conditions
ZA Bank's standard HKD savings rate, the same in the main account and its sub-accounts.

ZA Bank Limited · Virtual bank
ZA Bank's best ongoing savings rate is 0.01% p.a. on Savings Account.
Verified 20 Nov 2026
Savings Account
Deposit Protection Scheme
Type any amount and pick an account. Estimates are before tax and assume the rate stays the same.
Try
Account
The rate can change at any time.
Interest over 12 months
HK$3
0.01% p.a. on this balance.
That is HK$248 less than the best ongoing savings rate in Hong Kong at this amount would pay.
Every rate is variable. Bonus rates show as the total you earn, with the base and bonus parts underneath.
Savings account, no monthly conditions
Any age
0.01%p.a.
No monthly conditions
ZA Bank's standard HKD savings rate, the same in the main account and its sub-accounts.
Every bank we track in Hong Kong, ranked by its best ongoing savings rate, with its 3-month time deposit. Verified 20 Nov 2026.
| # | Bank | Top savings rate | 3-month time deposit |
|---|---|---|---|
| 1 | livi bank | 1.00% p.a.liviSave | 1.10% p.a.Time Deposit |
| 2 | Ele Bank | 0.50% p.a.Savings Account | 2.70% p.a.Time Deposit |
| 3 | Public Bank (Hong Kong) | 0.125% p.a.Maxi-Interest Savings Account | 2.85% p.a.Fixed Deposit |
| 4 | Ping An Digital Bank | 0.10% p.a.Savings Account | 3.08% p.a.Time Deposit |
| 5 | ZA Bank | 0.01% p.a.Savings Account | Not published |
| 6 | Bank of China (Hong Kong) | 0.001% p.a.HKD Savings Account | 2.40% p.a.New Fund Preferential Time Deposit |
| 7 | Hang Seng Bank | 0.001% p.a.HKD Savings Account | 2.40% p.a.New Fund Time Deposit |
| 8 | HSBC Hong Kong | 0.001% p.a.HKD Savings Account | 2.40% p.a.New Fund Time Deposit |
| 9 | Standard Chartered Hong Kong | 0.001% p.a.HKD Savings Account | 2.40% p.a.Online Time Deposit |
| 10 | CCB (Asia) | 0.001% p.a.HKD Savings Account | 0.375% p.a.Time Deposit |
| 11 | Citibank Hong Kong | 0.001% p.a.HKD Savings Account | Not published |
| 12 | DBS Hong Kong | Not published | 3.30% p.a.Online New Fund Time Deposit |
| 13 | WeLab Bank | Not published | 3.15% p.a.GoSave 2.0 Time Deposit |
| 14 | ICBC (Asia) | Not published | 3.00% p.a.Online Time Deposit |
| 15 | Shanghai Commercial Bank | Not published | 2.90% p.a.New Fund Fixed Deposit |
| 16 | Mox Bank | Not published | 2.80% p.a.New Funds Time Deposit |
| 17 | Dah Sing Bank | Not published | 2.60% p.a.HKD Fixed Deposit Offer |
Hong Kong's Deposit Protection Scheme covers deposits at ZA Bank up to HK$800,000 per depositor.
ZA Bank savers will soon be able to report whether their time deposit offer paid the rate it promised, and ask other savers questions.
Upload a bank statement and Woodo reads the interest ZA Bank actually paid you, then ranks every savings account in Hong Kong against your own balance. No bank login needed.
Upload a statement