
Mox Bank savings account and time deposit rates
Mox Bank Limited · Virtual bank
Its best time deposit pays 2.80% p.a. for 3 months.
Verified 20 Nov 2026
Key facts
- Best time deposit
- 2.80% p.a. for 3 months
- Deposit protection
- HK$800,000 per depositor
- Credit cards
- 1 card from Mox Bank
Interest paid at maturity
Deposit Protection Scheme
In our credit card catalog
What would your money earn at Mox Bank?
Type any amount and pick an account. Estimates are before tax and assume the rate stays the same.
Try
Account
Fixed for the term.
Interest over 3 months
HK$175
2.80% p.a., interest paid at maturity.
That is HK$22 less than the best 3-month time deposit in Hong Kong at this amount would pay.
Mox Bank rates
New Funds Time Deposit
| Term | HK$0 and over |
|---|---|
| 3 monthsBest rate | 2.80%Special |
| 6 monthsBest rate | 2.80%Special |
| 9 monthsBest rate | 2.80%Special |
| 12 monthsBest rate | 2.80%Special |
| 2 yearsBest rate | 2.80%Special |
Interest paid at maturity.
- For new funds, placed in the Mox app. Interest is paid when the time deposit is set up.
How Mox Bank compares with other banks in Hong Kong
Every bank we track in Hong Kong, ranked by its best ongoing savings rate, with its 3-month time deposit. Verified 20 Nov 2026.
| # | Bank | Top savings rate | 3-month time deposit |
|---|---|---|---|
| 1 | livi bank | 1.00% p.a.liviSave | 1.10% p.a.Time Deposit |
| 2 | Ele Bank | 0.50% p.a.Savings Account | 2.70% p.a.Time Deposit |
| 3 | Public Bank (Hong Kong) | 0.125% p.a.Maxi-Interest Savings Account | 2.85% p.a.Fixed Deposit |
| 4 | Ping An Digital Bank | 0.10% p.a.Savings Account | 3.08% p.a.Time Deposit |
| 5 | ZA Bank | 0.01% p.a.Savings Account | Not published |
| 6 | Bank of China (Hong Kong) | 0.001% p.a.HKD Savings Account | 2.40% p.a.New Fund Preferential Time Deposit |
| 7 | Hang Seng Bank | 0.001% p.a.HKD Savings Account | 2.40% p.a.New Fund Time Deposit |
| 8 | HSBC Hong Kong | 0.001% p.a.HKD Savings Account | 2.40% p.a.New Fund Time Deposit |
| 9 | Standard Chartered Hong Kong | 0.001% p.a.HKD Savings Account | 2.40% p.a.Online Time Deposit |
| 10 | CCB (Asia) | 0.001% p.a.HKD Savings Account | 0.375% p.a.Time Deposit |
| 11 | Citibank Hong Kong | 0.001% p.a.HKD Savings Account | Not published |
| 12 | DBS Hong Kong | Not published | 3.30% p.a.Online New Fund Time Deposit |
| 13 | WeLab Bank | Not published | 3.15% p.a.GoSave 2.0 Time Deposit |
| 14 | ICBC (Asia) | Not published | 3.00% p.a.Online Time Deposit |
| 15 | Shanghai Commercial Bank | Not published | 2.90% p.a.New Fund Fixed Deposit |
| 16 | Mox Bank | Not published | 2.80% p.a.New Funds Time Deposit |
| 17 | Dah Sing Bank | Not published | 2.60% p.a.HKD Fixed Deposit Offer |
Who can open them, and how safe is the money?
Who can open each account
- New Funds Time Deposit
- Any age
Is my money protected?
Hong Kong's Deposit Protection Scheme covers deposits at Mox Bank up to HK$800,000 per depositor.
Questions about Mox Bank savings and time deposits
Community
Mox Bank savers will soon be able to report whether their time deposit offer paid the rate it promised, and ask other savers questions.
Cards issued by Mox Bank
Other banks in Hong Kong
Compare every bank in Hong KongGuides for savers in Hong Kong
All articlesNot sure Mox Bank is paying you enough?
Upload a bank statement and Woodo reads the interest Mox Bank actually paid you, then ranks every savings account in Hong Kong against your own balance. No bank login needed.
Upload a statement















